News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Poowana 21.99
Barion 21.41
Spkz 11.07
Madaline 4.28
Arias 1.04
Devilspawn -0.43
Lucielin 12.64
Flavian 1.74
Hadanelyth -11.02
Eyeofskadi -25.99
Galantt 11.02
Celiane 10.37
Libre 10.31
Bradhadair 6.44
Shivar 0.95
Alicia 0.43
Jejoop -4.47
Turinqui -25.21
Mexem 4.80
Ception 2.20
Farloth 1.20
Cardioth 0.42
Galahann 0.29
Cooky 0.15
Firega -3.31
Barac -6.00
Divinus -6.38
Afkyouheal -10.34
Smellz -15.50
Calistarius 17.43
Chatswood 13.72
Estaranae 8.32
Larayla 5.57
Esaris 4.04
Nook 1.78
Mayaserena 1.33
Shaylla -4.31
Kalora -8.01
Xerzes 24.15
Evumei 14.41
Kairon 3.41
Swiftscythe 0.47
Mallakye -7.12
Merforga -12.39
Soloressia 10.23
Austerie 3.39
Vareyn 1.50
Soli 1.04
Locknload 0.19
Evei -3.68
Demiaa -4.84
Zop -12.42
Paprikka 9.31
Temption 6.85
Vailek 3.77
Amadea 2.74
Oshgosh 2.20
Aluf 0.61
Lollies -9.96
Kaltana 10.85
Angelsabre 6.84
Merciles 0.64
Kargan -5.78
Eleandra -6.34
Olsria -6.45
Fureous -10.01
Castway -14.72


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Afkyouheal Member 70 Paladin 9.66 20.00 0.00 -10.34 17/04/08
2 Alicia Member 70 Mage 0.43 0.00 0.00 0.43 29/10/07
3 Aluf Officer 70 Warlock 25.61 25.00 0.00 0.61 17/04/08
4 Amadea Member 70 Warlock 2.74 0.00 0.00 2.74 05/12/07
5 Angelsabre Officer 70 Warrior 44.84 38.00 0.00 6.84 17/04/08
6 Arias   70 Druid 1.04 0.00 0.00 1.04 17/04/08
7 Austerie Member 70 Shaman 34.39 31.00 0.00 3.39 17/04/08
8 Bandaidz   1 Unknown 0.00 0.00 0.00 0.00 17/04/08
9 Barac Member 70 Paladin 0.00 6.00 0.00 -6.00 17/04/08
10 Barion Officer 70 Druid 43.41 22.00 0.00 21.41 17/04/08
11 Bradhadair Member 70 Mage 6.44 0.00 0.00 6.44 12/03/08
12 Calistarius Officer 70 Priest 21.43 4.00 0.00 17.43 17/04/08
13 Cardioth Member 70 Paladin 2.42 2.00 0.00 0.42 07/02/08
14 Castway Member 70 Warrior 8.28 23.00 0.00 -14.72 21/02/08
15 Celiane Member 70 Mage 27.37 17.00 0.00 10.37 19/03/08
16 Ception Member 70 Paladin 2.20 0.00 0.00 2.20 19/03/08
17 Chatswood Member 70 Priest 27.72 14.00 0.00 13.72 12/03/08
18 Cooky Officer 70 Paladin 4.15 4.00 0.00 0.15 25/10/07
19 Demiaa Member 70 Shaman 1.16 6.00 0.00 -4.84 12/03/08
20 Devilspawn Member 70 Druid 9.57 10.00 0.00 -0.43 12/03/08
21 Divinus Officer 70 Paladin 21.62 28.00 0.00 -6.38 03/02/08
22 Eleandra Member 70 Warrior 23.66 30.00 0.00 -6.34 12/03/08
23 Esaris Member 70 Priest 23.04 19.00 0.00 4.04 17/04/08
24 Estaranae Member 70 Priest 26.32 18.00 0.00 8.32 17/04/08
25 Evei Member 70 Shaman 1.32 5.00 0.00 -3.68 23/11/07
26 Evumei Member 70 Rogue 36.41 22.00 0.00 14.41 17/04/08
27 Eyeofskadi Member 70 Hunter 28.01 54.00 0.00 -25.99 17/04/08
28 Farloth Member 70 Paladin 2.20 1.00 0.00 1.20 19/03/08
29 Firega Member 70 Paladin 0.69 4.00 0.00 -3.31 07/02/08
30 Flavian Member 70 Hunter 1.74 0.00 0.00 1.74 25/10/07
31 Fureous Officer 70 Warrior 12.99 23.00 0.00 -10.01 09/01/08
32 Galahann Member 70 Paladin 0.29 0.00 0.00 0.29 04/01/08
33 Galantt Officer 70 Mage 42.02 31.00 0.00 11.02 17/04/08
34 Ghost Member   Unknown 46.06 0.00 -105.00 -58.94 19/03/08
35 Hadanelyth Member 70 Hunter 27.98 39.00 0.00 -11.02 17/04/08
36 Jejoop Member 70 Mage 11.53 16.00 0.00 -4.47 30/12/07
37 Kairon Officer 70 Rogue 42.41 39.00 0.00 3.41 19/03/08
38 Kalora Member 70 Priest 16.99 25.00 0.00 -8.01 17/04/08
39 Kaltana Member 70 Warrior 36.85 26.00 0.00 10.85 24/02/08
40 Kargan Officer 70 Warrior 10.22 16.00 0.00 -5.78 17/01/08
41 Larayla Member 70 Priest 28.57 23.00 0.00 5.57 24/02/08
42 Libre Member 70 Mage 32.31 22.00 0.00 10.31 19/03/08
43 Locknload Member 70 Shaman 0.19 0.00 0.00 0.19 02/02/08
44 Lollies Member 70 Warlock 32.04 42.00 0.00 -9.96 19/03/08
45 Lucielin Member 70 Hunter 32.64 20.00 0.00 12.64 06/03/08
46 Madaline Member 70 Druid 22.28 18.00 0.00 4.28 17/01/08
47 Mallakye Member 70 Rogue 27.88 35.00 0.00 -7.12 17/04/08
48 Mayaserena Officer 70 Priest 22.33 21.00 0.00 1.33 28/01/08
49 Merciles Member 70 Warrior 0.64 0.00 0.00 0.64 23/12/07
50 Merforga Member 70 Rogue 26.61 39.00 0.00 -12.39 17/04/08
51 Mexem Member 70 Paladin 8.80 4.00 0.00 4.80 06/03/08
52 Nook Member 70 Priest 1.78 0.00 0.00 1.78 04/11/07
53 Olsria Member 70 Warrior 9.55 16.00 0.00 -6.45 19/03/08
54 Oshgosh Member 70 Warlock 2.20 0.00 0.00 2.20 12/01/08
55 Paprikka Member 70 Warlock 31.31 22.00 0.00 9.31 17/04/08
56 Poowana Member 70 Druid 37.99 16.00 0.00 21.99 19/03/08
57 Shaylla Member 70 Priest 35.69 40.00 0.00 -4.31 17/04/08
58 Shivar Member 70 Mage 0.95 0.00 0.00 0.95 21/02/08
59 Smellz Member 70 Paladin 20.50 36.00 0.00 -15.50 24/02/08
60 Soli Member 70 Shaman 1.04 0.00 0.00 1.04 19/03/08
61 Soloressia Member 70 Shaman 30.23 20.00 0.00 10.23 24/02/08
62 Spkz Member 70 Druid 11.07 0.00 0.00 11.07 17/04/08
63 Swiftscythe Member 70 Rogue 6.47 6.00 0.00 0.47 23/11/07
64 Temption Member 70 Warlock 16.85 10.00 0.00 6.85 19/03/08
65 Tolsiimir   1 Unknown 0.00 4.00 0.00 -4.00 17/04/08
66 Turinqui Member 70 Mage 22.79 48.00 0.00 -25.21 19/03/08
67 Vailek Officer 70 Warlock 26.77 23.00 0.00 3.77 17/04/08
68 Vareyn Member 70 Shaman 32.50 31.00 0.00 1.50 17/04/08
69 Watsowet   1 Unknown 0.00 0.00 0.00 0.00 17/04/08
70 Xerzes Officer 70 Rogue 35.15 11.00 0.00 24.15 17/04/08
71 Youbad Member 70 Paladin 6.59 30.00 0.00 -23.41 24/02/08
72 Zop Member 70 Shaman 16.58 29.00 0.00 -12.42 19/01/08
... found 72 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team