News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Afkyouheal 10/02/08 17/04/08 24 17% 9.66 0.01 0.40 20.00 0.02 0.83 0.00% 207.04% -10.34
Alicia 15/10/07 29/10/07 2 1% 0.43 0.00 0.21 0.00 0.00 0.00 0.00% 0.00% 0.43
Aluf 07/10/07 17/04/08 86 59% 25.61 0.02 0.30 25.00 0.02 0.29 0.00% 97.62% 0.61
Amadea 25/11/07 05/12/07 8 6% 2.74 0.00 0.34 0.00 0.00 0.00 0.00% 0.00% 2.74
Angelsabre 07/10/07 17/04/08 142 98% 44.84 0.04 0.32 38.00 0.04 0.27 0.00% 84.75% 6.84
Arias 19/03/08 17/04/08 5 3% 1.04 0.00 0.21 0.00 0.00 0.00 0.00% 0.00% 1.04
Austerie 07/10/07 17/04/08 98 68% 34.39 0.03 0.35 31.00 0.03 0.32 0.00% 90.14% 3.39
Bandaidz 17/04/08 17/04/08 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Barac 17/04/08 17/04/08 1 1% 0.00 0.00 0.00 6.00 0.01 6.00 0.00% 0.00% -6.00
Barion 07/10/07 17/04/08 135 93% 43.41 0.04 0.32 22.00 0.02 0.16 0.00% 50.68% 21.41
Bradhadair 20/02/08 12/03/08 17 12% 6.44 0.01 0.38 0.00 0.00 0.00 0.00% 0.00% 6.44
Calistarius 27/12/07 17/04/08 75 52% 21.43 0.02 0.29 4.00 0.00 0.05 0.00% 18.67% 17.43
Cardioth 28/01/08 07/02/08 10 7% 2.42 0.00 0.24 2.00 0.00 0.20 0.00% 82.64% 0.42
Castway 19/01/08 21/02/08 34 23% 8.28 0.01 0.24 23.00 0.02 0.68 0.00% 277.78% -14.72
Celiane 10/10/07 19/03/08 87 60% 27.37 0.03 0.31 17.00 0.02 0.20 0.00% 62.11% 10.37
Ception 12/03/08 19/03/08 8 6% 2.20 0.00 0.28 0.00 0.00 0.00 0.00% 0.00% 2.20
Chatswood 07/10/07 12/03/08 87 60% 27.72 0.03 0.32 14.00 0.01 0.16 0.00% 50.51% 13.72
Cooky 07/10/07 25/10/07 13 9% 4.15 0.00 0.32 4.00 0.00 0.31 0.00% 96.39% 0.15
Demiaa 12/03/08 12/03/08 4 3% 1.16 0.00 0.29 6.00 0.01 1.50 0.00% 517.24% -4.84
Devilspawn 02/02/08 12/03/08 34 23% 9.57 0.01 0.28 10.00 0.01 0.29 0.00% 104.49% -0.43
Divinus 07/10/07 03/02/08 71 49% 21.62 0.02 0.30 28.00 0.03 0.39 0.00% 129.51% -6.38
Eleandra 08/10/07 12/03/08 62 43% 23.66 0.02 0.38 30.00 0.03 0.48 0.00% 126.80% -6.34
Esaris 13/12/07 17/04/08 72 50% 23.04 0.02 0.32 19.00 0.02 0.26 0.00% 82.47% 4.04
Estaranae 08/10/07 17/04/08 84 58% 26.32 0.02 0.31 18.00 0.02 0.21 0.00% 68.39% 8.32
Evei 03/11/07 23/11/07 3 2% 1.32 0.00 0.44 5.00 0.00 1.67 0.00% 378.79% -3.68
Evumei 08/10/07 17/04/08 116 80% 36.41 0.03 0.31 22.00 0.02 0.19 0.00% 60.42% 14.41
Eyeofskadi 16/12/07 17/04/08 95 66% 28.01 0.03 0.29 54.00 0.05 0.57 0.00% 192.79% -25.99
Farloth 12/03/08 19/03/08 8 6% 2.20 0.00 0.28 1.00 0.00 0.12 0.00% 45.45% 1.20
Firega 06/02/08 07/02/08 2 1% 0.69 0.00 0.34 4.00 0.00 2.00 0.00% 579.71% -3.31
Flavian 10/10/07 25/10/07 6 4% 1.74 0.00 0.29 0.00 0.00 0.00 0.00% 0.00% 1.74
Fureous 07/10/07 09/01/08 38 26% 12.99 0.01 0.34 23.00 0.02 0.61 0.00% 177.06% -10.01
Galahann 23/12/07 04/01/08 2 1% 0.29 0.00 0.14 0.00 0.00 0.00 0.00% 0.00% 0.29
Galantt 07/10/07 17/04/08 130 90% 42.02 0.04 0.32 31.00 0.03 0.24 0.00% 73.77% 11.02
Ghost 07/10/07 19/03/08 144 99% 46.06 0.04 0.32 0.00 0.00 0.00 227.96% 0.00% -58.94
Hadanelyth 10/10/07 17/04/08 79 54% 27.98 0.03 0.35 39.00 0.04 0.49 0.00% 139.39% -11.02
Jejoop 29/11/07 30/12/07 33 23% 11.53 0.01 0.35 16.00 0.02 0.48 0.00% 138.77% -4.47
Kairon 07/10/07 19/03/08 134 92% 42.41 0.04 0.32 39.00 0.04 0.29 0.00% 91.96% 3.41
Kalora 06/01/08 17/04/08 60 41% 16.99 0.02 0.28 25.00 0.03 0.42 0.00% 147.15% -8.01
Kaltana 07/10/07 24/02/08 117 81% 36.85 0.03 0.31 26.00 0.02 0.22 0.00% 70.56% 10.85
Kargan 29/10/07 17/01/08 31 21% 10.22 0.01 0.33 16.00 0.02 0.52 0.00% 156.56% -5.78
Larayla 02/12/07 24/02/08 89 61% 28.57 0.03 0.32 23.00 0.02 0.26 0.00% 80.50% 5.57
Libre 01/11/07 19/03/08 98 68% 32.31 0.03 0.33 22.00 0.02 0.22 0.00% 68.09% 10.31
Locknload 02/02/08 02/02/08 2 1% 0.19 0.00 0.10 0.00 0.00 0.00 0.00% 0.00% 0.19
Lollies 23/11/07 19/03/08 95 66% 32.04 0.03 0.34 42.00 0.04 0.44 0.00% 131.09% -9.96
Lucielin 07/10/07 06/03/08 92 63% 32.64 0.03 0.35 20.00 0.02 0.22 0.00% 61.27% 12.64
Madaline 23/11/07 17/01/08 67 46% 22.28 0.02 0.33 18.00 0.02 0.27 0.00% 80.79% 4.28
Mallakye 13/12/07 17/04/08 93 64% 27.88 0.03 0.30 35.00 0.04 0.38 0.00% 125.54% -7.12
Mayaserena 08/10/07 28/01/08 66 46% 22.33 0.02 0.34 21.00 0.02 0.32 0.00% 94.04% 1.33
Merciles 23/12/07 23/12/07 1 1% 0.64 0.00 0.64 0.00 0.00 0.00 0.00% 0.00% 0.64
Merforga 07/10/07 17/04/08 88 61% 26.61 0.02 0.30 39.00 0.04 0.44 0.00% 146.56% -12.39
Mexem 02/12/07 06/03/08 20 14% 8.80 0.01 0.44 4.00 0.00 0.20 0.00% 45.45% 4.80
Nook 27/10/07 04/11/07 5 3% 1.78 0.00 0.36 0.00 0.00 0.00 0.00% 0.00% 1.78
Olsria 18/02/08 19/03/08 22 15% 9.55 0.01 0.43 16.00 0.02 0.73 0.00% 167.54% -6.45
Oshgosh 09/01/08 12/01/08 9 6% 2.20 0.00 0.24 0.00 0.00 0.00 0.00% 0.00% 2.20
Paprikka 07/10/07 17/04/08 95 66% 31.31 0.03 0.33 22.00 0.02 0.23 0.00% 70.27% 9.31
Poowana 15/10/07 19/03/08 117 81% 37.99 0.04 0.32 16.00 0.02 0.14 0.00% 42.12% 21.99
Shaylla 25/11/07 17/04/08 112 77% 35.69 0.04 0.32 40.00 0.04 0.36 0.00% 112.08% -4.31
Shivar 21/02/08 21/02/08 3 2% 0.95 0.00 0.32 0.00 0.00 0.00 0.00% 0.00% 0.95
Smellz 03/12/07 24/02/08 64 44% 20.50 0.02 0.32 36.00 0.04 0.56 0.00% 175.61% -15.50
Soli 19/03/08 19/03/08 4 3% 1.04 0.00 0.26 0.00 0.00 0.00 0.00% 0.00% 1.04
Soloressia 25/11/07 24/02/08 97 67% 30.23 0.03 0.31 20.00 0.02 0.21 0.00% 66.16% 10.23
Spkz 09/02/08 17/04/08 31 21% 11.07 0.01 0.36 0.00 0.00 0.00 0.00% 0.00% 11.07
Swiftscythe 07/10/07 23/11/07 20 14% 6.47 0.01 0.32 6.00 0.01 0.30 0.00% 92.74% 0.47
Temption 17/01/08 19/03/08 56 39% 16.85 0.02 0.30 10.00 0.01 0.18 0.00% 59.35% 6.85
Tolsiimir 17/04/08 17/04/08 1 1% 0.00 0.00 0.00 4.00 0.00 4.00 0.00% 0.00% -4.00
Turinqui 29/11/07 19/03/08 70 48% 22.79 0.02 0.33 48.00 0.05 0.69 0.00% 210.62% -25.21
Vailek 07/10/07 17/04/08 86 59% 26.77 0.03 0.31 23.00 0.02 0.27 0.00% 85.92% 3.77
Vareyn 07/10/07 17/04/08 102 70% 32.50 0.03 0.32 31.00 0.03 0.30 0.00% 95.38% 1.50
Watsowet 17/04/08 17/04/08 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Xerzes 25/11/07 17/04/08 109 75% 35.15 0.03 0.32 11.00 0.01 0.10 0.00% 31.29% 24.15
Youbad 07/02/08 24/02/08 18 12% 6.59 0.01 0.37 30.00 0.03 1.67 0.00% 455.24% -23.41
Zop 07/10/07 19/01/08 53 37% 16.58 0.02 0.31 29.00 0.03 0.55 0.00% 174.91% -12.42
... found 72 member(s)

Class Loots Members Loot Factor
Unknown 50 19% 4 6% 217%
Rogue 32 12% 6 8% 50%
Hunter 26 10% 4 6% 67%
Paladin 16 6% 11 15% -60%
Priest 32 12% 9 13% -8%
Druid 10 4% 6 8% -50%
Shaman 14 5% 8 11% -55%
Warlock 29 11% 7 10% 10%
Mage 27 10% 8 11% -9%
Warrior 32 12% 8 11% 9%
Paladin 16 6% 11 15% -60%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team