|
|
![]()
|
| 1 2 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 22/06/08 | Shade of Akama | 0.00 | |
| 22/06/08 | Supremus | 0.00 | |
| 22/06/08 | High Warlord Najentus | 0.00 | |
| 18/06/08 | Azgalor | 0.00 | |
| 18/06/08 | Kazrogal | 0.00 | |
| 18/06/08 | Anetheron | 0.00 | |
| 18/06/08 | Rage Winterchill | 0.00 | |
| 16/06/08 | Kazrogal | 0.00 | |
| 16/06/08 | Anetheron | 0.00 | |
| 16/06/08 | Rage Winterchill | 0.00 | |
| 12/06/08 | Shade of Akama | 0.00 | |
| 12/06/08 | Supremus | 0.00 | |
| 12/06/08 | High Warlord Najentus | 0.00 | |
| 08/06/08 | Kazrogal | 0.00 | |
| 08/06/08 | Anetheron | 0.00 | |
| 08/06/08 | Rage Winterchill | 0.00 | |
| 04/06/08 | Supremus | 0.00 | |
| 04/06/08 | High Warlord Najentus | 0.00 | |
| 02/06/08 | Progression/No boss kill | 0.00 | |
| 29/05/08 | Azgalor | 0.00 | |
| 29/05/08 | Kazrogal | 0.00 | |
| 29/05/08 | Anetheron | 0.00 | |
| 25/05/08 | Shade of Akama | 0.00 | |
| 25/05/08 | Supremus | 0.00 | |
| 25/05/08 | High Warlord Najentus | 0.00 | |
| 21/05/08 | Anetheron | 0.00 | |
| 21/05/08 | Azgalor | 0.00 | |
| 21/05/08 | Kazrogal | 0.00 | |
| 21/05/08 | Rage Winterchill | Loot missing | 0.00 |
| 19/05/08 | Archimonde | 0.00 | |
| 15/05/08 | Azgalor | 0.00 | |
| 15/05/08 | Kazrogal | 0.00 | |
| 15/05/08 | Anetheron | 0.00 | |
| 15/05/08 | Rage Winterchill | 0.00 | |
| 14/05/08 | Shade of Akama | 0.00 | |
| 14/05/08 | Supremus | 0.00 | |
| 14/05/08 | High Warlord Najentus | 0.00 | |
| 08/05/08 | Teron Gorefiend | 0.00 | |
| 08/05/08 | Shade of Akama | 0.00 | |
| 07/05/08 | Supremus | 0.00 | |
| 07/05/08 | High Warlord Najentus | 0.00 | |
| 07/05/08 | Azgalor | 0.00 | |
| 07/05/08 | Kazrogal | 0.00 | |
| 07/05/08 | Anetheron | 0.00 | |
| 07/05/08 | Rage Winterchill | 0.00 | |
| 05/05/08 | Shade of Akama | 0.00 | |
| 05/05/08 | Supremus | 0.00 | |
| 05/05/08 | High Warlord Najentus | 0.00 | |
| 05/05/08 | Azgalor | 0.00 | |
| 30/04/08 | Kazrogal | 0.00 | |
| 30/04/08 | Anetheron | 0.00 | |
| 30/04/08 | Rage Winterchill | 0.00 | |
| 28/04/08 | Shade of Akama | 0.00 | |
| 28/04/08 | Supremus | 0.00 | |
| 24/04/08 | High Warlord Najentus | 0.00 | |
| 24/04/08 | Azgalor | 0.00 | |
| 24/04/08 | Kazrogal | 0.00 | |
| 24/04/08 | Anetheron | 0.00 | |
| 24/04/08 | Rage Winterchill | 0.00 | |
| 17/04/08 | Teron Gorefiend | 0.00 | |
| 17/04/08 | Shade of Akama | 0.00 | |
| 17/04/08 | Supremus | 0.00 | |
| 17/04/08 | High Warlord Najentus | 0.00 | |
| 17/04/08 | Azgalor | 0.00 | |
| 17/04/08 | Kazrogal | 0.00 | |
| 17/04/08 | Anetheron | 0.00 | |
| 17/04/08 | Rage Winterchill | 0.00 | |
| 13/04/08 | Shade of Akama | 0.00 | |
| 13/04/08 | Supremus | who took the necklace, lootbindwof? | 0.00 |
| 13/04/08 | High Warlord Najentus | 0.00 | |
| 13/04/08 | Azgalor | 0.00 | |
| 10/04/08 | Kazrogal | plz fill in | 0.00 |
| 10/04/08 | Anetheron | plz fill in | 0.00 |
| 10/04/08 | Rage Winterchill | plz fill in | 0.00 |
| 06/04/08 | Shade of Akama | 0.00 | |
| 03/04/08 | Supremus | 0.00 | |
| 03/04/08 | High Warlord Najentus | 0.00 | |
| 03/04/08 | Azgalor | 0.00 | |
| 02/04/08 | Kazrogal | 0.00 | |
| 02/04/08 | Anetheron | plz fill in | 0.00 |
| 02/04/08 | Rage Winterchill | plz fill in | 0.00 |
| 30/03/08 | Shade of Akama | 0.00 | |
| 30/03/08 | Supremus | 0.00 | |
| 30/03/08 | High Warlord Najentus | 0.00 | |
| 27/03/08 | Azgalor | 0.00 | |
| 27/03/08 | Kazrogal | 0.00 | |
| 27/03/08 | Anetheron | 0.00 | |
| 27/03/08 | Rage Winterchill | 0.00 | |
| 24/03/08 | Supremus | 0.00 | |
| 24/03/08 | High Warlord Najentus | 0.00 | |
| 24/03/08 | Azgalor | 0.00 | |
| 20/03/08 | Kazrogal | 0.00 | |
| 20/03/08 | Anetheron | 0.00 | |
| 19/03/08 | Rage Winterchill | 0.00 | |
| 17/03/08 | Azgalor | 0.00 | |
| 16/03/08 | Kazrogal | 0.00 | |
| 15/03/08 | Rage Winterchill | 0.00 | |
| 13/03/08 | Anetheron | 0.00 | |
| 10/03/08 | High Warlord Najentus | Najentus attempts ~20% | 0.00 |
| 09/03/08 | Kazrogal | 0.00 | |
| ... found 110 raid(s) / 100 per page | |||
| 1 2 > |